No. of students appeared | 26 |
---|---|
No. of students passed | 26 |
No. of distinctions | 26 |
School Average | 90% |
No. of students appeared | 128 |
---|---|
No. of students passed | 128 |
No. of distinctions | 128 |
School Average | 92.2% |
The Management, Principal and Staff Congratulate all the ICSE Students – 2017 for their brilliant performance.
Hearty congratulations to Nidhishri and NidhiBhat of Grade X ICSE: Indian Certificate of Secondary Education stream for securing 98.67% and emerging National Rank Toppers.
Kudos to Anupama Rajesh and Vineeth C R for securing 94.6% and emerging ISC toppers. TO BE UPDATED WITH NAMES AND FIGURES FOR THE LAST ACADEMIC YEAR
We are proud and delighted that the hard work, focus and determination of these high achievers have paid rich dividends for them. Congratulations to these students and their parents who have provided the right guidance and support to their children, to help them succeed.
ACADEMIC ACHIEVEMENTS
S.No. |
Class |
Student Name |
Subject |
Score |
Percentage |
1 |
6A |
K.BABU |
ENGLISH |
60/60 |
99.9 |
2 |
6C |
AKSHAJ AITHAL |
MATHS |
40/40 |
99.9 |
3 |
9B |
MALHAR A KULARNI |
MATHS |
40/40 |
99.9 |
NSTSE is a diagnostic test which actually helps students improve.Unlike regular tests which try only to find out how much a child knows (or has memorized), NSTSE measures how well a student has understood concepts and gives detailed feedback on the same, thus help them improve.Thus NSTSE helps each student know whether he/she has actually understood a concept early on so that immediate action can be taken. Often students have conceptual gaps which increase as they progress and when they reach the higher classes, they develop a “phobia” for the subject. NSTSE is unlike other tests in many different ways.
Thus, NSTSE focuses on IMPROVEMENT rather than comparison or grading. It also reduces the stress of exams by checking UNDERSTANDING rather than FACTS.
Above 400 students from St Paul’s attempted this competitive exam this year and many performed extremely well
S.No | STUDENT’S NAME | HALL TICKET NO. | Maths | Physics | Chemistry | Biology | G.Q. | Total | All India Rank | State Rank | Class Rank | |
GRADE 1 | ||||||||||||
1 | KALADHAR KONDURI | 1387A022 | 23 | 14 | 0 | 0 | 0 | 37 | 39 | 0 | 1 | |
GRADE 2 | ||||||||||||
1 | AGNISHIKHA MAJUMDER | 1387B008 | 23 | 24 | 0 | 0 | 0 | 47 | ** | 0 | 1 | |
2 | SAANVI ASHOK | 1387B037 | 22 | 25 | 0 | 0 | 0 | 47 | ** | 0 | 2 | |
GRADE 11 | ||||||||||||
1 | Mayur Mallya | 1387K002 | 21 | 14 | 11 | 0 | 6 | 52 | ** | 13 | 1 | PCM |
2 | Amoolya S | 1387L002 | 0 | 9 | 9 | 0 | 7 | 43 | ** | 20 | 2 | PCB |
3 | Nidhishri S | 1387L003 | 0 | 16 | 13 | 0 | 7 | 64 | ** | 0 | 1 | PCB |
GRADE 12 | ||||||||||||
1 | Sreenivas M K | 1387M001 | 24 | 16 | 10 | 0 | 7 | 57 | ** | 0 | 2 | PCM |
2 | Rajat Vadiraj Dwaraknath | 1387M002 | 34 | 17 | 15 | 0 | 7 | 73 | ** | 0 | 1 | PCM |
National Genius Search Examination is a scientifically devised assessment tool to locate genius among children. It is an innovative approach for accelerated learning, developed after 12 years of rigorous research and adaptability tests. The NGSE leads to the prestigious “National Genius Awards”.
The NGSE focuses on assessment for learning. It uses ‘Own the Ownership of Learning Concept’ (OOL concept) to develop questions. These questions bring in the required interest among students to take up the ownership of learning. This approach ensures maximum learning in optional time with deeper understanding and conceptual clarity. The multi tasked enhanced MCQ’s (EMCQs) of NGSE improves rapid decision making skills in daily life.
S. No. | Name | Class | All India Percentage |
1 | Adithya Ramesh Sastry | 10 | 99.71 |
2 | Nidish P | 4 | 99.14 |
3 | Ashwin Rao | 9 | 99.09 |
4 | Parimala V | 9 | 98.86 |
5 | Vaishnavi Gowrishankar | 6 | 98.53 |
6 | Ajethesh Kumar | 9 | 98.52 |
7 | Tejus Vidyadhar Kusur | 10 | 98.07 |
8 | Amogh Paniraj Nijagal | 8 | 97.70 |
9 | Vedant Bhargava | 6 | 97.59 |
10 | Ruthwik H M | 10 | 97.23 |
11 | Khushi A R | 8 | 97.04 |
12 | Shravan Y Pithwa | 4 | 97.02 |
13 | Divya G | 9 | 96.99 |
14 | Akshat Mittal | 5 | 96.37 |
15 | Nishank K Satis | 8 | 96.12 |
16 | Surya Prakash | 8 | 96.12 |
17 | Ravi Prakash B | 8 | 96.12 |
18 | Apoorva K | 9 | 95.80 |
19 | Sachin V Shenoy | 9 | 95.80 |
20 | Shubham Narayan | 6 | 95.73 |
21 | Karan H Baliga | 10 | 95.18 |
22 | Abhiram Bhanu Chand | 10 | 95.18 |
23 | Anagha Krishna Babu | 6 | 94.42 |
24 | Dhruv Sanjaykumar Ratanpara | 7 | 93.66 |
25 | Shashank Nemani | 9 | 93.38 |
26 | Shruthi N | 5 | 92.05 |
27 | Charishma J | 10 | 92.00 |
28 | K Sagar Krishna | 8 | 91.95 |
29 | Atika Zainab | 6 | 91.62 |
30 | A Sai Srinivas | 4 | 91.43 |
31 | Mohammed Huzaif | 10 | 89.78 |
32 | Tejas Sameera P N | 10 | 89.78 |
33 | Jyothsna Hebbar | 10 | 89.78 |
34 | Aneesha Chandra | 10 | 89.78 |
35 | Sreenivas M K | 12 | 89.67 |
36 | Vijna M | 4 | 88.89 |
37 | Meghana Kedlaya | 10 | 87.89 |
38 | Anirudh N Srivatsa | 10 | 87.89 |
39 | Rajath R | 10 | 87.89 |
40 | Ayush Murthy | 10 | 87.89 |
41 | S S Kaviya | 7 | 87.81 |
42 | Harshitha Hebbar | 7 | 87.81 |
43 | Adithya B Shetty | 9 | 87.00 |
44 | Sucheth Hegde | 9 | 87.00 |
45 | Bilal Suhale Azeez | 9 | 87.00 |
46 | Anusha Shrikant Gade | 9 | 87.00 |
47 | Dhruv Murarka | 5 | 86.88 |
48 | Pooja Sridhar | 5 | 86.88 |
49 | Sudeepta G P | 5 | 86.88 |
50 | Meera Yogesh Pithwa | 8 | 86.12 |
51 | Ayesha Siddiqua | 8 | 86.12 |
52 | Misha Mehta | 4 | 85.94 |
53 | Rakshith Raj S | 6 | 84.66 |
54 | Pratham Kustagi | 6 | 84.66 |
55 | Kotikalapudi Lalitha | 7 | 84.34 |
56 | Thanush S | 9 | 84.02 |
57 | Abhiram C | 10 | 83.92 |
58 | K Thanusha | 10 | 83.92 |
59 | Varsha Praveen | 8 | 83.68 |
60 | Kiran Dhami | 8 | 83.68 |
61 | Prateek Khemka | 4 | 82.78 |
62 | Zunaira Fathima Bokhari | 4 | 82.78 |
63 | Chetasi V Trivedi | 5 | 81.64 |
64 | Neeraj Jayanth | 10 | 81.20 |
65 | Anusha Ramnath | 10 | 81.20 |
66 | Manogna G | 10 | 81.20 |
67 | Rohan Jonathan | 9 | 81.19 |
68 | Aadithya S | 9 | 81.19 |
69 | Sanjeev Sudhakar | 9 | 81.19 |
70 | Aditi Aropalli | 9 | 81.19 |
71 | Shreyas Vidyadhar Kusur | 8 | 80.46 |
SOF is a Registered Not-For-Profit Organization Popularizing Computer, Science, Mathematics, English, Sports Knowledge and Company Secretaries’ Education among school children.
A non-profit organization established by leading academicians, scientists and media personalities with the aim of promoting science, mathematics, computer education, English, sports and professional courses, the Science Olympiad Foundation has been striving for over two decades to promote scientific attitude and temperament through innovative activities and use of IT in learning process that involve school students across the country.
SOF’s integrity and commitment towards the fulfillment of its objectives have been lauded by thousands of schooling institutions and millions of students who have directly benefited from its educative, informative and evaluative programmes.
The foundation conducts the following Olympiads:
– National Cyber Olympiad
– National Science Olympiad
– International Mathematics Olympiad
– International English Olympiad
Every year a large number of students form grade 1 to grade 12 take up this examination , this year too we had a huge number of students appearing for this olympaid and the toppers are as follows:-
S.No. | GRADE | NAME | POSITION |
1 | 1 | Lakshya Jain | Bronze Medal |
2 | 1 | Trisha A Patani | Gold Medal |
3 | 1 | Kaladhar Konduri | Gold Medal |
4 | 1 | Anjali M | Silver Medal |
5 | 2 | Ankush Ghattaragi | International Silver Medal+Gift Worth Rs.1000/- |
6 | 2 | Agnishikha Majumder | Gold Medal+Gift Worth Rs.1000/- |
7 | 2 | Aritri Banerjee | Gold Medal |
8 | 2 | Pallavi Pattanayak | Bronze Medal |
9 | 2 | Rahil Shareef | Silver Medal |
10 | 2 | Saanvi Ashok | Bronze Medal |
11 | 3 | Aditi N Pai | Silver Medal |
12 | 3 | Krivit Sisodiya | Bronze Medal |
13 | 3 | Dhriti M | Gold Medal |
14 | 4 | Sarva Sandip | Gold Medal |
15 | 4 | Sahil Giridhar | Silver Medal |
16 | 4 | Nidhish P | Bronze Medal |
17 | 5 | Akshat Mittal | Gold Medal |
18 | 5 | Shubhrodipto De | Bronze Medal |
19 | 5 | Anish Veerakumar | Silver Medal |
20 | 6 | Anagha Krishna Babu | Ronze Medal |
21 | 6 | Akshaj Aithal | Gold Medal |
22 | 6 | Shubham Narayan | Silver Medal |
23 | 7 | Soumyadipto De | Bronze Medal |
24 | 7 | Syeda Saniya | Gold Medal |
25 | 7 | Harshitha Hebbar | Silver Medal |
26 | 8 | Shreyas Vidyadhar Kusur | Gold Medal |
27 | 8 | Karthik P N | Silver Medal |
28 | 8 | Amogh P N | Bronze Medal |
29 | 9 | Rohan Jonathan | Gold Medal |
30 | 9 | Bilal Suhale Azeez | Bronze Medal |
31 | 9 | Josiitaa R L | Silver Medal |
32 | 9 | Parimala V | Gold Medal |
33 | 10 | Tejus Vidyadhar Kusur | Bronze Medal |
34 | 10 | Shivansh Kohli | Gold Medal |
35 | 10 | Nakul Sudarshan | Silver Medal |
36 | 11 | Mayur N Mallya | Gold Medal |
SOF NATIONAL CYBER OLYMPIAD |
||||||
S. No | CLASS | NAME OF THE CANDIDATE | MEDAL OF EXCELLENCE | SCHOOL TOPPER MEDALS | ||
STATE RANK | MEDAL | SCHOOL RANK | TYPE OF MEDAL | |||
1 | 1 | Pallavi Pattanayak Agolla | 101 | 1 | Gold Medal | |
2 | Agnishikha Majumder | 435 | 2 | Silver Medal | ||
3 | Raghav Srinidhi | 711 | 3 | Bronze Medal | ||
1 | 2 | Krivit Sisodiya | 359 | 1 | Gold Medal | |
2 | Shraddha Setty | 478 | 2 | Silver Medal | ||
3 | Sankara Pranav | 782 | 3 | Bronze Medal | ||
1 | 3 | Sahil Giridhar | 43 | 1 | Gold Medal | |
2 | Devarsh Adarsh Davi | 94 | 2 | Silver Medal | ||
3 | Shravan Yogesh Pithwa | 129 | 3 | Bronze Medal | ||
1 | 4 | Devansh Sharma | 67 | 1 | Gold Medal | |
2 | Shubhrodipto De | 96 | 2 | Silver Medal | ||
3 | Siddharth A C | 108 | 3 | Bronze Medal | ||
1 | 5 | Atika Zainab | 51 | 1 | Gold Medal | |
2 | Anagha K Babu | 161 | 2 | Silver Medal | ||
3 | Shubham Narayan | 215 | 3 | Bronze Medal | ||
1 | 6 | Syeda Saniya | 139 | 1 | Gold Medal | |
2 | Soumyadipto De | 250 | 2 | Silver Medal | ||
3 | Kotikalapudi Lalitha | 281 | 3 | Bronze Medal | ||
1 | 7 | Shreyas V Kusur | 68 | 1 | Gold Medal | |
2 | Varsha Praveen | 142 | 2 | Silver Medal | ||
3 | Sahan Sudish | 195 | 3 | Bronze Medal | ||
1 | 8 | Sucheth Hegde | 168 | 1 | Gold Medal | |
2 | Rohan Jonathan | 207 | 2 | Silver Medal | ||
3 | Aditi Aropalli | 213 | 3 | Bronze Medal | ||
1 | 9 | Ruchitha Jayaprakash | 109 | 1 | Gold Medal | |
2 | Karan H Baliga | 120 | 2 | Silver Medal | ||
3 | Nikhil Shivraj | 128 | 3 | Bronze Medal | ||
1 | 10 | Pradyumna Ramesh | 102 | 1 | Gold Medal | |
2 | Prajwal Pravinjith | 133 | 2 | Silver Medal | ||
3 | Guruprasad P Kini | 160 | 3 | Bronze Medal | ||
1 | 11 | Rajat V D | 1 | Gold Medal | 1 | |
1 | 12 | Vineeth C R | 15 | Gold Medal | 1 | |
2 | Siddharth Srivatsa | 109 | 2 | Gold Medal |
National Science Olympiad Toppers |
||||
Sl.No. | Class | Student Name | School Rank | State Rank |
1 | 2 | Saanvi Ashok | 1 | 5 |
2 | 10 | Tejus Vidyadhar Kusur | 1 | 10 |
3 | 9 | Ayush M Kapasi | 1 | 19 |
4 | 1 | Palak Jajodia | 1 | 22 |
5 | 1 | Kaladhar Konduri | 2 | 23 |
6 | 3 | Tejas Muralidhar | 1 | 23 |
7 | 3 | J S Nithin Reddy | 2 | 32 |
8 | 10 | Aneesha Chandra | 2 | 37 |
9 | 8 | Shreyas Vidyadhar Kusur | 1 | 40 |
10 | 9 | Malhar Kulkarni | 2 | 42 |
11 | 4 | Sahil Giridhar | 1 | 53 |
12 | 2 | Sujan V | 2 | 64 |
13 | 11 | Nidhishri S | 1 | 80 |
14 | 11 | Punith H R | 1 | 80 |
15 | 4 | Md Naseer Zeeshan | 2 | 123 |
16 | 8 | Aishwarya Venkat | 2 | 134 |
17 | 5 | Siddharth A C | 1 | 151 |
18 | 7 | K Lalitha | 2 | 156 |
19 | 5 | Shubhrodipto De | 2 | 182 |
20 | 7 | Syeda Saniya | 1 | 225 |
21 | 6 | Shubham Narayan | 1 | 271 |
22 | 6 | Suhrud Shyam Murthy | 2 | 305 |
International Science Olympiad Toppers |
|||
S.No. | Grade | NAME | POSITION |
1 | 1 | Neil Pathak | Silver Medal |
2 | 1 | Subha Y Hazhieni | Bronze Medal |
3 | 1 | Palak Jajodia | Gold Medal |
4 | 1 | Kaladhar Konduri | Gold Medal |
5 | 1 | Sharon Grace | Gold Medal |
6 | 2 | Samiksha S | Silver Medal |
7 | 2 | Agnishikha Majumdar | Bronze Medal |
8 | 2 | Saanvi Ashok | Gold Medal |
9 | 2 | Sujan V | Gold Medal |
10 | 3 | Tejas Muralidhar | Gold Medal |
11 | 3 | J S Nithin Reddy | Gold Medal |
12 | 3 | Shraddha Setty | Silver Medal |
13 | 3 | Krivit Sisodiya | Bronze Medal |
14 | 4 | Sahil Giridhar | Gold Medal |
15 | 4 | Nidhish P | Bronze Medal |
16 | 4 | MD Naseer Zeeshan | Silver Medal |
17 | 5 | Siddharth A C | Gold Medal |
18 | 5 | Shubharoddipto DE | Silver Medal |
19 | 5 | Arwa S Chanasmawala | Bronze Medal |
20 | 6 | Anushree A.V | Bronze Medal |
21 | 6 | Suhrud Shyam Murthy | Silver Medal |
22 | 6 | Shubham Narayan | Gold Medal |
23 | 7 | Syeda Saniya | Gold Medal |
24 | 7 | Pooja R | Bronze Medal |
25 | 7 | Lalitha K | Silver Medal |
26 | 8 | Shreyas Vidyadhar Kusur | Gold Medal |
27 | 8 | Sudheeksha Sudhakar | Bronze Medal |
28 | 8 | Aishwarya Venkat | Silver Medal |
29 | 9 | Ayush M Kapasi | Gold Medal |
30 | 9 | Pujitha S P | Silver Medal |
31 | 9 | Malhar Kulkarni | Gold Medal |
32 | 10 | Aneesha Chandra | Gold Medal |
33 | 10 | Tejus Vidyadhar Kusur | Gold Medal |
34 | 10 | Shivansh Kohli | Silver Medal |
35 | 10 | Karan H Baliga | Bronze Medal |
36 | 11 | Nidhishri S | Gold Medal |
37 | 11 | Punith H R | Gold Medal |
International English Olympiad Toppers |
||||||
Sl No | Class | Name | SchoolRank | State Rank | International Rank | Awards |
1 | 1 | Anjali | 1 | 1 | 1 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
2 | 1 | Palak | 1 | 1 | 1 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
3 | 1 | Charan | 2 | 3 | 3 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
4 | 1 | Kaladhar | 3 | 4 | 4 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
5 | 1 | Arnav | 4 | 8 | 8 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
6 | 1 | Mathew Joseph | 5 | 10 | 10 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
7 | 1 | Aanya Mittal | 6 | 19 | 19 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
8 | 1 | Palavi Kapse | 6 | 19 | 19 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
9 | 1 | Dhighanth | 7 | 22 | 22 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
10 | 1 | Albert Singh | 8 | 34 | 35 | GOLD MEDAL |
11 | 1 | Pranathi | 8 | 34 | 35 | GOLD MEDAL |
12 | 1 | Prateeksha | 9 | 42 | 43 | SILVER MEDAL |
13 | 1 | Sharanya | 10 | 58 | 62 | BRONZE MEDAL |
CONGRATULATIONS TO THE STATE /ZONAL TOPPERS IN INTERNATIONAL ENGLISH OLYMPIAD EXAMS CONDUCTED DURING THE ACADEMIC YEAR 2015-2016 |
||||||
Sl No | Class | Name | SchoolRank | State Rank | International Rank | Awards |
14 | 2 | Nathasha | 1 | 1 | 1 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
15 | 2 | Sri Adithya | 2 | 9 | 9 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
16 | 2 | Arushi | 3 | 10 | 10 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
17 | 2 | Agnishikha | 4 | 11 | 11 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
18 | 2 | Ishika | 4 | 11 | 11 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
19 | 2 | Thai Utsav | 4 | 11 | 11 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
20 | 2 | Pallavi | 4 | 11 | 11 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
21 | 2 | Sujan | 4 | 11 | 11 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
22 | 2 | Spoorthi | 5 | 18 | 19 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
23 | 2 | Ishan | 6 | 19 | 20 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
24 | 2 | Sara | 6 | 19 | 20 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
25 | 2 | Ananya | 7 | 21 | 22 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
26 | 2 | Chandhana | 7 | 21 | 22 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
27 | 2 | Shreya | 7 | 21 | 22 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
28 | 2 | Samanyu | 8 | 22 | 23 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
29 | 2 | Saniya | 9 | 43 | 45 | GOLD MEDAL |
30 | 2 | Gopinath | 10 | 57 | 63 | SILVER MEDAL |
31 | 2 | Rithvik | 11 | 62 | 68 | BRONZE MEDAL |
CONGRATULATIONS TO THE STATE /ZONAL TOPPERS IN INTERNATIONAL ENGLISH OLYMPIAD EXAMS CONDUCTED DURING THE ACADEMIC YEAR 2015-2016 |
||||||
Sl No | Class | Name | SchoolRank | State Rank | International Rank | Awards |
32 | 3 | Pavithra | 1 | 1 | 1 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
33 | 3 | Anshi Deepak | 2 | 3 | 3 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
34 | 3 | Shraddha | 3 | 4 | 4 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
35 | 3 | Shreya | 3 | 4 | 4 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
36 | 3 | Avanish | 4 | 8 | 8 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
37 | 3 | Akash | 4 | 8 | 8 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
38 | 3 | Krivit | 5 | 16 | 16 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
39 | 3 | Laya Karthik | 6 | 20 | 20 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
40 | 3 | Aniketh | 7 | 24 | 24 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
41 | 3 | Shakshi | 8 | 27 | 28 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
42 | 3 | Tejas | 8 | 27 | 28 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
43 | 3 | Dhruva | 9 | 30 | 31 | GOLD MEDAL |
44 | 3 | Tanmai | 10 | 36 | 37 | SILVER MEDAL |
45 | 3 | Shiv Sarvan | 11 | 37 | 38 | BRONZE MEDAL |
CONGRATULATIONS TO THE STATE /ZONAL TOPPERS IN INTERNATIONAL ENGLISH OLYMPIAD EXAMS CONDUCTED DURING THE ACADEMIC YEAR 2015-2016 |
||||||
Sl No | Class | Name | SchoolRank | State Rank | International Rank | Awards |
46 | 4 | Nideesh | 1 | 4 | 4 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
47 | 4 | Sahil | 2 | 16 | 17 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
48 | 4 | Shravan | 3 | 20 | 22 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
49 | 4 | Sarva | 5 | 78 | 89 | SILVER MEDAL |
50 | 4 | Misha | 6 | 96 | 112 | BRONZE MEDAL |
51 | 5 | Akshat | 1 | 80 | 100 | GOLD MEDAL |
52 | 5 | Dhanya | 2 | 170 | 234 | SILVER MEDAL |
53 | 5 | Tanisha | 3 | 199 | 284 | BRONZE MEDAL |
54 | 6 | Anagha K | 1 | 18 | 27 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
55 | 6 | Agnishwar | 2 | 25 | 37 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
56 | 6 | Ayush | 4 | 117 | 186 | SILVER MEDAL |
57 | 6 | Pragjnya | 5 | 128 | 129 | BRONZE MEDAL |
58 | 7 | Harshitha | 1 | 134 | 197 | GOLD MEDAL |
59 | 7 | Soumyadipto De | 2 | 213 | 214 | SILVER MEDAL |
60 | 7 | Srinivedha | 3 | 221 | 324 | BRONZE MEDAL |
CONGRATULATIONS TO THE STATE /ZONAL TOPPERS IN INTERNATIONAL ENGLISH OLYMPIAD EXAMS CONDUCTED DURING THE ACADEMIC YEAR 2015-2016 |
||||||
Sl No | Class | Name | SchoolRank | State Rank | International Rank | Awards |
61 | 8 | Karthik | 1 | 70 | 115 | GOLD MEDAL |
62 | 8 | Ravi Prakash | 2 | 90 | 155 | SILVER MEDAL |
63 | 8 | Tanmai | 3 | 173 | 330 | BRONZE MEDAL |
64 | 9 | Sucheth | 1 | 1 | 1 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
65 | 9 | Ashwin Rao | 2 | 26 | 33 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
66 | 9 | Nishanth | 3 | 37 | 47 | GOLD MEDAL |
67 | 9 | Adithya B | 4 | 38 | 39 | SILVER MEDAL |
68 | 9 | Divya Govindan | 5 | 84 | 116 | BRONZE MEDAL |
69 | 10 | Aneesha | 1 | 21 | 45 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
70 | 10 | Abhiram | 2 | 136 | 313 | GOLD MEDAL |
71 | 10 | Akshaya | 3 | 137 | 314 | SILVER MEDAL |
72 | 10 | Niraj Jayanth | 4 | 255 | 609 | BRONZE MEDAL |
73 | 11 | Smrithi | 1 | 4 | 8 | Gifts Worth Rs 333 /- + ZONAL BRONZE MEDAL |
74 | 11 | Abdul | 2 | 28 | 51 | GOLD MEDAL |
75 | 12 | Disha | 1 | 21 | 90 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
76 | 12 | Srinivas | 2 | 25 | 101 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence |
The Management, Staff and Students of St. Paul’s Congratulate Adithi and Ashwin for the excellent performance in ASSET 2014 and Duke Tip Talent Search Examination.
National Cyber Olympiad |
|||
Sl. No |
Class |
Student Name |
State Rank |
1 | 11 | Rajat V D | 6 |
2 | 12 | Vineeth C R | 10 |
3 | 3 | Pranav Bhat | 11 |
4 | 9 | Tejus Vidyadhar Kusur | 18 |
National Science Olympiad |
|||
Sl. No |
Class |
Student Name |
State Rank |
1 | 12 | Vineeth C R | 5 |
2 | 11 | Rajat V D | 7 |
International Math Olympiad |
|||
Sl. No |
Class |
Student Name |
State Rank |
1 | 12 | Vineeth C R | 3 |
2 | 11 | Rajat V D | 12 |
A School’s name is embellished by the laurels students bring to their Alma Mater. 2014-15 has seen our ICSE: Indian Certificate of Secondary Education and ISC students fight their battles, overcome their obstacles, work that extra yard and come out with flying colours in their Board Exams.
Hearty congratulations to Nidhishri and Nidhi Bhat of Grade X ICSE: Indian Certificate of Secondary Education stream for securing 98.67% and emerging National Rank Toppers.
Kudos to Anupama Rajesh and Vineeth C R for securing 94.6% and emerging ISC toppers.
Your achievement is not just a piece of paper. It is the pair of wings that will help you fly away and burst out of the horizon into a new world called your life. Your achievement marks the culmination of all the hard work you have put in throughout your life as a student enjoy it, savour it and bask in the delight of achieving your goals. You have made us proud Congratulations!!!
The students of St Paul’s English school brought glory to their institution by achieving excellent results in the ICSE: Indian Certificate of Secondary Education Board examination 2013 – 14.
Of the 93 students who appeared, for grade X – ICSE: Indian Certificate of Secondary Education examination, 53 secured above 90%, 40 obtained distinction and first class. 28 students secured 6 points and this joy was doubled when 2 Paulites – Apoorva Narayanaswamy and Rajat Vadiraj Dwarakanath topped at the national level with 98.6% and 98.4% respectively. It was indeed a proud moment for the Paulites, when the sincere efforts put in by the students and teachers brought fruitful results.
The school aggregate is 90.2%. St Paul’s attributes the success of its students to a number of remedial measures, that were taken up by the teachers to enhance the academic performance of the students. Some of them were intense remediation and motivational strategies followed by structured revision for all. The students found these methods extremely beneficial in passing with flying colors.
Education world is a Human Development Magazine. The objective of the annual Education world Indian School rankings conducted by C fore, is to track and proclaim the country’s best schools as role models to the entire community of educators, and inspire top-ranked schools themselves to improve from good to great. We at St. Paul’s are proud to announce that we are one among the top-ranked schools in India.
We are indeed honoured to have won many accolades this year. The team at St. Paul’s was extremely happy to see the name of the institution figure out in most of the pages of “Education World”-The Human Development Magazine September 2014 edition.
Class | Student Name | International Rank | State Rank |
1 | RAJAT VADIRAJ DWARAKNATH | 34 | 3 |
2 | SUHAN RAI B | 135 | 24 |
3 | VINEETH C R | 70 | 11 |
Class | Student Name | International Rank | State Rank |
1 | SUHAN RAI B | 781 | 25 |
Class | Student Name | International Rank | State Rank |
1 | TEJUS VIDHYADHAR KUSUR | 640 | 24 |
2 | RAJAT VADIRAJ DWARAKNATH | 563 | 24 |
3 | VINEETH C R | 109 | 7 |
Class | Student Name | International Rank | State Rank |
1 | ANEESHA CHANDRA | 39 | 9 |
NSTSE –EXAM | We are proud that Vineet C.R, of Grade – XI (PCM) has secured State Ranking 1st and National Ranking – 4th. Suhan Rai of Grade – XI (PCB) has secured State Ranking 3rd and National Ranking – 16th. |